Sales by month · 2026
- Gross NOK
- Net NOK
Retail sales only, with refunds left out, the same as the breakdowns below, so the net months add up to the net revenue figure above and the gross months to the gross figure under it. Gross includes VAT; net is without VAT.
| Month | Invoices | Lines | Units | Gross NOK | Net NOK |
|---|---|---|---|---|---|
| Jan 2026 | 16 | 17 | 17 | 192 680 | 180 460 |
| Feb 2026 | 15 | 15 | 15 | 172 720 | 157 120 |
| Mar 2026 | 20 | 20 | 21 | 212 580 | 191 740 |
| Apr 2026 | 20 | 20 | 20 | 240 760 | 211 840 |
| May 2026 | 22 | 22 | 22 | 254 740 | 232 550 |
| Jun 2026 | 18 | 18 | 18 | 194 840 | 181 300 |
| Jul 2026 | 13 | 13 | 13 | 176 580 | 160 320 |
| Aug 2026 | 14 | 14 | 14 | 160 380 | 146 040 |
| Sept 2026 | 21 | 21 | 21 | 245 120 | 223 160 |
| Oct 2026 | 6 | 6 | 6 | 61 640 | 53 360 |
| Nov 2026 | 0 | 0 | 0 | 0 | 0 |
| Dec 2026 | 0 | 0 | 0 | 0 | 0 |
| Total | 165 | 166 | 167 | 1 912 040 | 1 737 890 |
Sales by product · 2026
| Product | Invoices | Lines | Units | Gross NOK | Net NOK | Fees NOK |
|---|---|---|---|---|---|---|
| Suits | 44 | 44 | 44 | 917 820 | 840 550 | 23 410 |
| Jackets | 24 | 24 | 24 | 322 580 | 289 760 | 8 613 |
| Coats | 15 | 15 | 15 | 272 280 | 255 500 | 4 404 |
| Trousers | 24 | 32 | 32 | 147 820 | 134 140 | 3 151 |
| Shirts | 24 | 39 | 41 | 130 980 | 116 360 | 2 615 |
| Accessories | 28 | 60 | 70 | 85 710 | 69 880 | 294 |
| Vintage | 6 | 6 | 7 | 34 850 | 31 700 | 892 |
| Total | 165 | 220 | 233 | 1 912 040 | 1 737 890 | 43 379 |
Best sellers at the till · 2026
14% of till sales carried a discount (7 of 50), on average 11% off per discounted sale.
| Item | Units | Gross NOK |
|---|---|---|
| Wool socks | 21 | 6 014 |
| RTW shirt | 16 | 26 800 |
| Cashmere scarf | 13 | 32 500 |
| Leather belt | 9 | 10 800 |
| RTW trousers | 8 | 20 800 |
| Felt hat | 7 | 9 800 |
| Silk tie | 7 | 6 250 |
| Knitted tie | 4 | 3 086 |
| Vintage trench coat | 1 | 8 750 |
| Item | Units | Gross NOK |
|---|---|---|
| Cashmere scarf | 13 | 32 500 |
| RTW shirt | 16 | 26 800 |
| RTW trousers | 8 | 20 800 |
| Leather belt | 9 | 10 800 |
| Felt hat | 7 | 9 800 |
| Vintage trench coat | 1 | 8 750 |
| Silk tie | 7 | 6 250 |
| Wool socks | 21 | 6 014 |
| Knitted tie | 4 | 3 086 |
Only till days whose daily settlement (dagsoppgjør) has been read and adds up to what Fiken booked are included, the same rule as the Sales by product chart. 20 days included. Gross includes VAT and any discount given.
Sales by channel · 2026
Vipps payments aren't shown separately: Vipps web orders count under Shopify, and direct Vipps payments under Bank transfer.
| Channel | Invoices | Lines | Units | Gross NOK | Net NOK | Fees NOK |
|---|---|---|---|---|---|---|
| Shopify | 98 | 99 | 99 | 1 184 880 | 1 097 590 | 43 279 |
| Bank transfer | 32 | 32 | 32 | 441 960 | 408 720 | — |
| Vipps online | 13 | 13 | 13 | 142 800 | 114 240 | pending |
| Zettle | 20 | 20 | 20 | 124 800 | 99 840 | pending |
| PayPal online | 1 | 1 | 1 | 13 600 | 13 600 | pending |
| Vipps open amount | 1 | 1 | 2 | 4 000 | 3 900 | 100 |
| Total | 165 | 166 | 167 | 1 912 040 | 1 737 890 | 43 379 |
Sales by market · 2026
Retail markets only. Wholesale (the Japan agent) isn't a market — it has its own box under the profitability section below.
| Market | Invoices | Lines | Units | Gross NOK | Net NOK | Fees NOK |
|---|---|---|---|---|---|---|
| Norway | 77 | 78 | 79 | 901 500 | 727 960 | 10 598 |
| EU | 46 | 46 | 46 | 519 820 | 519 660 | 13 555 |
| Rest of world | 21 | 21 | 21 | 273 780 | 273 780 | 9 737 |
| USA | 21 | 21 | 21 | 216 940 | 216 490 | 9 490 |
| Total | 165 | 166 | 167 | 1 912 040 | 1 737 890 | 43 379 |
Realised Profitability · 2026
Only approved sales and cost of goods are counted. Margins for each product live in the forecasting spreadsheet.- Cost of goods
- Gross margin
- Revenue
| Period | Revenue NOK | Cost of goods NOK | Gross margin NOK | Margin % |
|---|---|---|---|---|
| Jan | 180 460 | 65 140 | 115 320 | 63.9% |
| Feb | 157 120 | 60 932 | 96 188 | 61.2% |
| Mar | 191 740 | 78 883 | 112 857 | 58.9% |
| Apr | 211 840 | 75 513 | 136 328 | 64.4% |
| May | 232 550 | 70 316 | 162 234 | 69.8% |
| Jun | 181 300 | 56 079 | 125 222 | 69.1% |
| Jul | 160 320 | 79 577 | 80 743 | 50.4% |
| Aug | 146 040 | 78 195 | 67 846 | 46.5% |
| Sep | 217 960 | 137 405 | 80 556 | 37.0% |
| Oct | 53 360 | 4 370 | 48 990 | 91.8% |
| Nov | — | — | — | — |
| Dec | — | — | — | — |
| Total | 1 732 690 | 706 408 | 1 026 282 | 59.2% |
Sales by size · 2026
Jacket
| Size | Units | Gross NOK |
|---|---|---|
| 50 | 21 | 342 780 |
| 48 | 13 | 255 320 |
| 52 | 15 | 247 680 |
| 54 | 10 | 224 800 |
| 46 | 9 | 168 260 |
| 56 | 5 | 74 720 |
| Total | 73 | 1 313 560 |
Trouser
| Size | Units | Gross NOK |
|---|---|---|
| 52 | 16 | 263 700 |
| 50 | 16 | 240 140 |
| 54 | 10 | 178 720 |
| 48 | 11 | 129 600 |
| 46 | 7 | 92 940 |
| Total | 60 | 905 100 |
Shirt
| Size | Units | Gross NOK |
|---|---|---|
| 39 | 6 | 25 580 |
| 41 | 3 | 20 680 |
| 42 | 6 | 19 840 |
| 38 | 4 | 14 820 |
| 40 | 3 | 14 200 |
| 43 | 4 | 13 260 |
| Total | 26 | 108 380 |
Top customers · 2026
See all →| Customer | Invoices in 2026 | Gross NOK in 2026 |
|---|---|---|
| Sindre Aune | 4 | 104 400 |
| Martin Solheim | 5 | 86 400 |
| Niels de Vries | 5 | 67 520 |
| Antoine Girard | 4 | 58 880 |
| Mathis Dubois | 6 | 58 400 |
| Emile Rousseau | 3 | 50 720 |
| Liam Chen | 4 | 50 560 |
| Henrik Solberg | 2 | 49 400 |
| Graham Ellis | 5 | 47 520 |
| Even Rustad | 5 | 47 000 |
Ranked by what each customer bought in 2026, including VAT, refunds taken off. Shop walk-ins and wholesale are left out. Pick All time for the lifetime ranking.
Repeat customers · 2026
Customers whose first order was in 2026, followed across every order since. A repeat customer has two or more paid orders. Deposits and refunds do not count as extra orders. Walk-in till sales and wholesale are left out.
Cost of Goods by Supplier · 2026
| Supplier | Total 2026 NOK | % of cost of goods |
|---|---|---|
| Atelier Vasconcelos | 548 670 | 77.7% |
| Camiceria Rossi | 61 663 | 8.7% |
| Harrow Mills | 45 025 | 6.4% |
| Fjelltun Emballasje | 21 600 | 3.1% |
| Setificio Lariano | 20 700 | 2.9% |
| Tessitura Valdorno | 8 750 | 1.2% |
Operating Costs by Supplier · 2026
| Supplier | Total 2026 NOK | % of operating costs |
|---|---|---|
| Payroll | 469 800 | 53.6% |
| Kvartal 7 Eiendom | 154 000 | 17.6% |
| UPS | 34 750 | 4.0% |
| Shopify | 31 600 | 3.6% |
| Solhvit Foto | 28 800 | 3.3% |
| 28 600 | 3.3% | |
| Atelier Vasconcelos | 27 390 | 3.1% |
| Norwegian Air Shuttle | 24 000 | 2.7% |
| Lysverk Interiør | 22 800 | 2.6% |
| Meta | 22 500 | 2.6% |
| Lund & Berg Regnskap | 13 500 | 1.5% |
| Nygård Maleri | 8 000 | 0.9% |
| Fjordvern Forsikring | 3 480 | 0.4% |
| Fiken | 3 313 | 0.4% |
| Kontorbua Grünerløkka | 2 140 | 0.2% |
| Zettle | 2 000 | 0.2% |